马来西亚吉隆坡的生活消费物价水平:
Restaurants 餐厅 | 平均价格 |
Meal, Inexpensive Restaurant 餐,便宜的餐厅 | 15.14 ¥ |
Meal for 2, Mid-range Restaurant, Three-course 膳食2,中档餐厅,三道菜 | 113.56 ¥ |
Combo Meal at McDonalds or Similar麦当劳组合餐或类似 | 22.71 ¥ |
Domestic Beer (0.5 liter draught) 国内啤酒(0.5升) | 18.93 ¥ |
Imported Beer (0.33 liter bottle) 进口啤酒(0.33升瓶) | 22.71 ¥ |
Cappuccino (regular) 卡布奇诺(普通) | 18.20 ¥ |
Coke/Pepsi (0.33 liter bottle)可口可乐/百事可乐(0.33升瓶) | 4.11 ¥ |
Water (0.33 liter bottle)水(0.33升瓶) | 2.45 ¥ |
Markets 市场 | 平均价格 |
Milk (regular), (1 liter)牛奶(常规),(1升) | 11.71 ¥ |
Loaf of Fresh White Bread (500g) 一块新鲜白面包(500克) | 5.62 ¥ |
Rice (white), (1kg)大米(白),1公斤 | 7.12 ¥ |
Eggs (12) | 8.50 ¥ |
Local Cheese (1kg)当地的干酪(1公斤) | 64.82 ¥ |
Chicken Breasts (Boneless, Skinless), (1kg)鸡胸肉(去骨,去皮),(1公斤) | 20.38 ¥ |
Apples (1kg) 1公斤苹果 | 15.67 ¥ |
Oranges (1kg) 1公斤橙子 | 14.56 ¥ |
Tomato (1kg) 1公斤番茄 | 6.69 ¥ |
Potato (1kg) 1公斤马铃薯 | 6.07 ¥ |
Lettuce (1 head)生菜(1头) | 5.84 ¥ |
Water (1.5 liter bottle) 一瓶1.5升装水 | 4.16 ¥ |
Bottle of Wine (Mid-Range)葡萄酒瓶(中档) | 94.63 ¥ |
Domestic Beer (0.5 liter bottle) 国内啤酒(0.5升瓶) | 16.14 ¥ |
Imported Beer (0.33 liter bottle) 进口啤酒(0.33升瓶) | 21.49 ¥ |
Pack of Cigarettes (Marlboro) 卷烟包装(万宝路) | 22.71 ¥ |
Transportation 交通 | 平均价格 |
One-way Ticket (Local Transport) 单程票(本地运输) | 3.79 ¥ |
Monthly Pass (Regular Price) 月票(原价) | 189.26 ¥ |
Taxi Start (Normal Tariff)出租车(正常关税) | 5.68 ¥ |
Taxi 1km (Normal Tariff) 出租车1公里(正常关税) | 2.03 ¥ |
Taxi 1hour Waiting (Normal Tariff) 出租车1小时等待(正常关税) | 42.58 ¥ |
Gasoline (1 liter) 汽油(1升) | 3.95 ¥ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 大众高尔夫1.490千瓦(或等值新车) | 283,888.12 ¥ |
Utilities (Monthly) 公用事业(每月) | 平均价格 |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment 基本(电力,供热,供水,垃圾)为85平方米公寓 | 286.44 ¥ |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) 1分钟。预付费手机资费本地(无折扣或计划) | 0.51 ¥ |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) 互联网(6 Mbps的,无限的数据,有线/ ADSL) | 273.88 ¥ |
Sports And Leisure 运动与休闲 | 平均价格 |
Fitness Club, Monthly Fee for 1 Adult健身俱乐部,每月收费为1成人 | 311.33 ¥ |
Tennis Court Rent (1 Hour on Weekend) 网球场出租(1小时周末) | 43.72 ¥ |
Cinema, International Release, 1 Seat 电影院,国际发行,1座 | 26.50 ¥ |
Clothing And Shoes 衣服鞋子 | 平均价格 |
1 Pair of Jeans (Levis 501 Or Similar)1牛仔裤(李维斯501或同等级) | 477.43 ¥ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 1夏装连锁店(ZARA,H&M,...) | 337.06 ¥ |
1 Pair of Nike Shoes 一双Nike鞋子 | 537.34 ¥ |
1 Pair of Men Leather Shoes 一双男士皮鞋 | 484.43 ¥ |
Rent Per Month 月租金 | 平均价格 |
Apartment (1 bedroom) in City Centre 公寓(一间卧室)在城市中心 | 4,645.44 ¥ |
Apartment (1 bedroom) Outside of Centre 中心外公寓(1间卧室) | 2,534.72 ¥ |
Apartment (3 bedrooms) in City Centre 公寓(3房)在城市中心 | 7,585.70 ¥ |
Apartment (3 bedrooms) Outside of Centre 中心外公寓(3房) | 3,743.12 ¥ |
Buy Apartment Price 购房价格 | 平均价格 |
Price per Square Meter to Buy Apartment in City Centre 每平方米的价格购买公寓在城市中心 | 18,110.54 ¥ |
Price per Square Meter to Buy Apartment Outside of Centre每平方米的价格购买公寓中心外 | 9,295.16 ¥ |
Salaries And Financing 薪金及财务 | 平均价格 |
Average Monthly Disposable Salary (After Tax)平均每月可支配工资(税后) | 7,241.41 ¥ |
Mortgage Interest Rate in Percentages (%), Yearly 房贷利率的百分比(%),年度 | 5.06 |
电话咨询
400-880-2271