菲律宾马尼拉物价水平如下(2014.09):
Restaurants 餐厅 | Avg.(平均) |
Meal, Inexpensive Restaurant 餐,便宜的餐厅 | 21.17 ¥ |
Meal for 2, Mid-range Restaurant, Three-course 膳食2,中档餐厅,三道菜 | 104.65 ¥ |
Combo Meal at McDonalds or Similar 组合餐麦当劳或类似 | 19.76 ¥ |
Domestic Beer (0.5 liter draught) 国内啤酒(0.5升) | 5.65 ¥ |
Imported Beer (0.33 liter bottle) 进口啤酒(0.33升瓶) | 12.70 ¥ |
Cappuccino (regular) 卡布奇诺(常规) | 14.49 ¥ |
Coke/Pepsi (0.33 liter bottle) 可口可乐/百事可乐(0.33升瓶) | 3.69 ¥ |
Water (0.33 liter bottle) 水(0.33升瓶) | 2.34 ¥ |
Markets 市场 | Avg.(平均) |
Milk (regular), (1 liter) 牛奶(常规),(1升) | 10.41 ¥ |
Loaf of Fresh White Bread (500g) 新鲜白面包面包(500克) | 7.20 ¥ |
Rice (white), (1kg) 大米(白),(1公斤) | 5.50 ¥ |
Eggs (12) 鸡蛋(12) | 9.50 ¥ |
Local Cheese (1kg) 当地的干酪(1公斤) | 40.05 ¥ |
Chicken Breasts (Boneless, Skinless), (1kg) 鸡胸肉(去骨,去皮),(1公斤) | 23.24 ¥ |
Apples (1kg) 苹果(450克) | 17.14 ¥ |
Oranges (1kg) 桔子(1公斤) | 17.02 ¥ |
Tomato (1kg) 西红柿(450克) | 7.62 ¥ |
Potato (1kg) 马铃薯(450克) | 9.95 ¥ |
Lettuce (1 head) 生菜(1头) | 7.23 ¥ |
Water (1.5 liter bottle) 水(1.5升瓶) | 5.26 ¥ |
Bottle of Wine (Mid-Range) 葡萄酒瓶(中档) | 42.34 ¥ |
Domestic Beer (0.5 liter bottle) 国内啤酒(0.5升瓶) | 5.20 ¥ |
Imported Beer (0.33 liter bottle) 进口啤酒(0.33升瓶) | 11.64 ¥ |
Pack of Cigarettes (Marlboro) 卷烟包装(万宝路) | 7.20 ¥ |
Transportation 交通运输 | Avg.(平均) |
One-way Ticket (Local Transport) 单程票(本地运输) | 1.98 ¥ |
Monthly Pass (Regular Price) 月票(原价) | 70.57 ¥ |
Taxi Start (Normal Tariff) 出租车启动(正常关税) | 5.65 ¥ |
Taxi 1km (Normal Tariff) 出租车1公里(正常关税) | 1.92 ¥ |
Taxi 1hour Waiting (Normal Tariff) 出租车1小时等待(正常关税) | 15.88 ¥ |
Gasoline (1 liter) 汽油(1升) | 7.46 ¥ |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 大众高尔夫1.490千瓦趋势线(或等值新车) | 122,084.70 ¥ |
Utilities (Monthly) 公用事业(每月) | Avg.(平均) |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment 基本(电力,供热,供水,垃圾)为85平方米公寓 | 688.20 ¥ |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) 1分钟。预付费手机资费本地(无折扣或计划) | 1.02 ¥ |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) 互联网(6 Mbps的,无限的数据,有线/ ADSL) | 352.53 ¥ |
Sports And Leisure 运动与休闲 | Avg.(平均) |
Fitness Club, Monthly Fee for 1 Adult 健身俱乐部,每月收费为1成人 | 335.79 ¥ |
Tennis Court Rent (1 Hour on Weekend) 网球场出租(1小时周末) | 50.81 ¥ |
Cinema, International Release, 1 Seat 电影院,国际发行,1座 | 28.23 ¥ |
Clothing And Shoes 服装鞋帽 | Avg.(平均) |
1 Pair of Jeans (Levis 501 Or Similar) 1牛仔裤(李维斯501或同等级) | 360.73 ¥ |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 1夏装连锁店(ZARA,H&M,...) | 259.34 ¥ |
1 Pair of Nike Shoes 1一双耐克鞋 | 626.65 ¥ |
1 Pair of Men Leather Shoes 1一双男式皮鞋 | 444.56 ¥ |
Rent Per Month 月租金 | Avg.(平均) |
Apartment (1 bedroom) in City Centre 公寓(一间卧室)在城市中心 | 2,906.33 ¥ |
Apartment (1 bedroom) Outside of Centre 市中心外公寓(1间卧室) | 1,241.49 ¥ |
Apartment (3 bedrooms) in City Centre 在城市中心公寓(3房) | 7,341.75 ¥ |
Apartment (3 bedrooms) Outside of Centre 中心公寓(3房)外 | 2,923.58 ¥ |
Buy Apartment Price 购买公寓的价格 | Avg.(平均) |
Price per Square Meter to Buy Apartment in City Centre 每平方米的价格购买公寓在城市中心 | 11,058.80 ¥ |
Price per Square Meter to Buy Apartment Outside of Centre 每平方米的价格购买公寓中心外 | 4,155.65 ¥ |
Salaries And Financing 薪金及融资 | Avg.(平均) |
Average Monthly Disposable Salary (After Tax) 平均每月可支配工资(税后) | 3,087.83 ¥ |
Mortgage Interest Rate in Percentages (%), Yearly 房贷利率的百分比(%),年度 | 8.33 ¥ |
菲律宾移民条件:
1.主申请人满35岁;
2.在菲律宾存款2万美元或者5万美元
3.身体健康,无犯罪
菲律宾移民及购房咨询热线020-29051986,18680557904
电话咨询
400-880-2271